Essential details
Shipping:Express delivery
Product Introduction
| Specifications | Customized production according to customer requirements |
| Materials | Main material: Tungsten powder Binder metals: Ni, Fe, Cu, Co, Mo, Cr, etc. |
| Tungsten content | W≤ 98 % |
| Density | 17-18.75 g/cm³ |
| Tailored Solutions | Produce materials with various properties and parts in all types and sizes as per customer requirements and applications. Provide supporting assembly and offer tailored solutions. |
| Composition/Grade | Density | Yield Strength | Tensile Strength | Elongation | Hardness | |
| g/cm3 | MPa | MPa | % | HRC | ||
| 90/Class1 | NC | 17.00±0.15 | ≥600 | ≥700 | ≥2 | 22~32 |
| NE | ≥700 | ≥850 | ≥10 | |||
| NES | ≥650 | ≥800 | ≥3 | |||
| 93/Class2 | NC | 17.50±0.15 | ≥650 | ≥700 | ≥2 | 22~32 |
| NE | ≥700 | ≥900 | ≥10 | |||
| NES | ≥700 | ≥800 | ≥5 | |||
| 95/Class3 | NC | 18.00±0.15 | ≥600 | ≥700 | ≥2 | 24~32 |
| NE | ≥700 | ≥800 | ≥5 | |||
| NES | ≥700 | ≥800 | ≥3 | |||
| 97/Class4 | NC | 18.40±0.15 | ≥600 | ≥700 | / | 24~32 |
| NE | ≥650 | ≥750 | ≥1 | |||
| Remark | NC: Ni+Cu, NE: Ni+Fe, Vacuum state; NES: Sintered state | |||||



